Iowa KidSight
   A State-Wide Vision Screening Program for Infants and Children    

Iowa Children Screened

 

Jan Feb March April May June July Aug Sept Oct Nov Dec Totals
2000

 

82 0 0 20 0 29 148 114 393
2001 238 140 428 377 328 189 55 68 262 653 546 465 3749
2002 439 613 350 1,327 470 160 60 105 737 1,862 873 627 7623
2003 578 1,125 1,311 1,646 855 443 365 406 1,832 2,628 1,638 678 13,505
2004 1,100 1,056 1,878 1,984 707 174 200 268 1,638 3,341 1,713 887 14,946
2005 1,453 1,870 1,740 2,781 882 144 53 485 2,136 3,160 2,914 514 18,132
2006 1,716 1,784 2,451 2,947 1,073 238 117 515 3,048 4,218 2,274 768 21,149
2007 2,249 2,176 2,785 3,665 1,076 257 132 955 3,815 4,339 3,235 1,003 25,687
2008 2,265 2,367 4,190 3,858 1,222 198 155 1,306          
Updated through June 30, 2008
 

Copyright © 2007 The University of Iowa. Design Copyright © 2007 LKB Designs. All Rights Reserved.