Iowa KidSight
   A State-Wide Vision Screening Program for Infants and Children    

Iowa Children Screened

 

Jan Feb March April May June July Aug Sept Oct Nov Dec Totals
2000

 

82 0 0 20 0 29 148 114 393
2001 238 140 428 377 328 189 55 68 262 653 546 465 3749
2002 439 613 350 1,327 470 160 60 105 737 1,853 864 627 7605
2003 578 1,125 1,311 1,651 855 443 365 406 1,832 2,628 1,638 678 13,510
2004 1,100 1,056 1,878 1,961 707 174 200 268 1,638 3,341 1,713 887 14,923
2005 1,453 1,870 1,740 2,781 882 144 53 485 2,136 3,160 2,914 514 18,132
2006 1,716 1,784 2,451 2,947 1,073 238 117 515 3,048 4,233 2,274 771 21,167
2007 2,247 2,190 2,785 3,665 1,076 257 132 955 3,815 4,352 3,235 1,007 25,716
2008 2,267 2,395 4,190 3,900 1,222 198 156 1,306 4,917 4,288 3,582 1,687 30,108
2009 1,590 3,349 3,467 4,078 1,338 152 120 1,625          
Updated through August 31, 2009
 

Copyright © 2007 The University of Iowa. Design Copyright © 2007 LKB Designs. All Rights Reserved.