Iowa KidSight
   A State-Wide Vision Screening Program for Infants and Children    

Iowa Children Screened

 

Jan Feb March April May June July Aug Sept Oct Nov Dec Totals
2000

 

83 0 0 20 0 29 148 114 394
2001 238 140 375 377 328 189 55 68 262 579 546 465 3622
2002 439 607 403 1,327 470 160 60 105 737 1,853 864 627 7652
2003 578 1,131 1,311 1,651 855 442 365 406 1,832 2,627 1,637 678 13513
2004 1,100 1,056 1,878 1,961 707 174 200 268 1,638 3,341 1,713 887 14,923
2005 1,453 1,870 1,740 2,781 882 144 53 485 2,136 3,234 2,914 514 18,206
2006 1,716 1,784 2,451 2,948 1,073 238 117 515 3,048 4,233 2,274 771 21,168
2007 2,248 2,190 2,785 3,665 1,076 257 132 955 3,815 4,352 3,235 1,007 25,717
2008 2,267 2,395 4,190 3,900 1,222 198 156 1,306 4,917 4,288 3,582 1,687 30,108
2009 1,590 3,349 3,467 4,078 1,344 152 120 1,625 5,494 4,459 3,225 1,569 30,472
2010 2,147 3,511 3,605 3,385 1,413 203 92 1,737 4,919 5,863 3,620 1,669 32,164
2011 2,564 2,823 4,098 3,271 1,313 195 208 1,228 5,165 5,704 4,636 1,585 32,790
Updated December 2011
 

Copyright © 2007 The University of Iowa. Design Copyright © 2007 LKB Designs. All Rights Reserved.